APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DREAM VALLEY INSTITUTE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132657 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61082 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DULHERA, POST-WAIR, SIKANDRABAD, DISTT. BULANDSHAHR UTTAR PRADESH -203202 |
| 5 | PRINCIPAL NAME | NEERU RAGHAV |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | dreamvalleyinstitute123@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9756277073 |
B : DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. NEERU RAGHAV |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 11 | |
| TGT | ||
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | % | ||||
| 2 | % | ||||
| 3 | % |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | % | ||||
| 2 | % | ||||
| 3 | % |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6296 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5(56) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/mMNj-ZgAu-k?si=dy5PjQkKh0DAcGDZ |